Industrial Track
The 2017 IEEE International Conference on Systems, Man, and Cybernetics (SMC 2017) will be held in Banff Centre one of the most modern conference facility in North America, with majestic mountain view. SMC 2017 is the flagship conference of the IEEE Systems, Man, and Cybernetics Society. The theme of the conference will be Human Intelligence for Systems and Cybernetics. The conference will provide an international forum for researchers and practitioners to report most recent innovations and developments, summarize state-of-the-art, and exchange ideas and advances in all aspects of systems science and engineering, human machine systems, and cybernetics. Advances in these fields have increasing importance in the creation of intelligent environments involving technologies interacting with humans to provide an enriching experience and thereby improve quality of life.
Scope
The Industrial Track provides an opportunity to fuse industry, academia, and government; it will bring together innovative thinkers - whether engineers, leaders, or researchers - to enable broader and deeper discussions of the sciences & technologies behind industrial applications & practices. The featured paper presentations, keynotes, panel discussions and exhibitions will foster multidisciplinary collaboration and push the limits of innovation, creating partnerships and a fusion of cutting-edge ideas that will drive solutions to shape the future.
Topic of Interest
Papers related to the conference theme are solicited, including theories, methodologies, and emerging applications. Contributions to theory and practice, including but not limited to the following technical areas, are invited:
Agent-Based Modeling | Artificial Immune Systems | Availability, Flexibility, Scalability |
---|---|---|
Augmented Cognition | Autonomy / Autonomous Vehicle | Asset Tracking / Management |
Biometric Systems and Bioinformatics | Blockchain | Cloud Computing |
Computational Intelligence | Computational Life Science | Computer & Machine Vision |
Communications/Wireless/Network/5G | Connectivity | Connected Health |
Connect Vehicle / Vehicle Solutions | Connected UX | Consumer/Industrial/Military Applications |
Control of Uncertain Systems | Cooperative Systems and Control | Cybernetics for Informatics |
Data Analytics | Data Collection/Data Fusion | Data Governance |
Data Processing | Data/Information Visualization | Design Methods |
Digital Health / Healthcare | Digitization | Data/Information Security and Privacy |
Digital Wellbeing | Digital Transformation | Distributed Intelligent Systems |
Electrification | Enterprise Information Systems | Entertainment Engineering |
Evolutionary Computation | Expert and Knowledge-Based Systems | Fuzzy Systems and their applications |
Homeland Security | Human-Computer Interaction | Human Factors |
Human Performance Modeling | Human-Machine Cooperation & Systems | HMI Web Intelligence Interaction |
Heuristic Algorithms | Image Processing/Pattern Recognition | Industrial Internet |
Information & communication techniques | Intelligent Green Production | Intelligent Internet Systems |
Intelligent Transportation Systems | Interactive and Digital Media | Interactive Design Science & Engineering |
IoT Architecture/Platform | IoT Testbed & Experiment Experiences | Knowledge Acquisition & Representation |
Large-Scale System of Systems | Machine Learning | Maintenance / Preventive Maintenance |
Media / Multimedia Computing | Medical Device | Medical Informatics |
Mechatronics | MEMS / Micro/Nano Systems | Multimedia Systems |
Multi-user Interaction | Natural Language Processing/Understanding | Neural Network & Evolutionary Computing |
Optimization | Personalize health/medicine | Portable Power |
Power Harvesting | Power Management | Quality/Reliability Engineering |
(Remote) Monitoring and Diagnosis | Remote Operation & Control | (Remote) Patient Monitoring |
Resilience Engineering | Robotic Systems & Automation | Security / Cybersecurity |
Self-Organization | Service Systems & Organizations | Smart/Connected Agriculture |
Smart/Connected Building | Smart City | Smart/Connected Hospital |
Smart/Connected Mining, Oil & Gas | Smart/Connected Safety | Smart Industry |
Smart Utilities & Services | Smart Manufacturing | Smart Ocean Applications |
Smart Sensor/Sensing Systems | System Modeling and Control | Systems Safety and Security |
Swarm Intelligence | Technology Assessment | User Interface /Users Centered Design |
V2X (V2V, V2I, V2P, V2H, V2N) | Virtual, Augmented & Mixed Reality Systems | Wearables and Wearable Computing |
Call for Industrial Track Papers
These categories of contributions are intended to promote applied research and applications, including work in progress, and facilitate increased collaboration between industrial and academic members of the SMC community. The track accepts Regular Paper (3-6 pages) and Industrial Briefs (1-2 pages). Briefs may summarize innovative components in products and patents.
Important Dates
May 30, 2017 Submission deadline for Industrial Track papers
June 30, 2017 Acceptance notification for Industrial Track papers Final camera-ready papers due for Industrial Track papers
August 5, 2017 Deadline for early registration
October 5-8, 2017 Conference dates
Helpful Links for Paper Submission and Preparation
Conference registration and paper submission: Link
Process for Submission: Link
Manuscript Templates for Proceedings: Link
Note: Accepted papers that are not PHYSICALLY presented at SMC 2017 will be excluded from the IEEE Xplore.