Junior
The 2017 IEEE International Conference on Systems, Man, and Cybernetics (SMC 2017) will be held in Banff Centre one of the most modern conference facility in North America, with majestic mountain view. On the SMC 2017 flagship conference of the IEEE Systems, Man, and Cybernetics Society the SMC Junior 2017 will be organized again this year. It provides an international forum for student and young researchers and practitioners to report most recent innovations and developments, summarize state-of-the-art, and exchange ideas and advances in all aspects of systems science and engineering, human machine systems, and cybernetics. Advances in these fields have increasing importance in the creation of intelligent environments involving technologies interacting with humans to provide an enriching experience and thereby improve quality of life.
Papers related to the conference theme are solicited, including theories, methodologies, and emerging applications. Contributions to theory and practice, including but not limited to the following technical areas, are invited:
Systems Science & Engineering | Human-Machine Systems | Cybernetics |
---|---|---|
Communications | Assistive Technology | Agent-Based Modeling |
Conflict Resolution | Augmented Cognition | Artificial Immune Systems |
Consumer/Industrial Applications | Brain-based Information Communications | Artificial Life |
Control of Uncertain Systems | Design Methods | Biometric Systems and Bioinformatics |
Cooperative Systems and Control | Entertainment Engineering | Computational Intelligence |
Decision Support Systems | Human-Computer Interaction | Computational Life Science |
Discrete Event Systems | Human Factors | Cybernetics for Informatics |
Distributed Intelligent Systems | Human Performance Modeling | Evolutionary Computation |
Enterprise Information Systems | Human-Machine Cooperation & Systems | Expert and Knowledge-Based Systems |
Fault Monitoring and Diagnosis | Human-Machine Interface Web | Information Assurance & Intelligent |
Intelligent Power Grid | Intelligence Interaction | Multimedia Computation |
Smart Metering | Information Visualization | Heuristic Algorithms |
Infrastructure Systems & Services | Information Systems for Design/Marketing | Hybrid Models of NN, Fuzzy Systems and |
Homeland Security | Virtual and Augmented Reality Systems | Evolutionary Computing |
Intelligent Green Production | Interactive and Digital Media | Image Processing/Pattern Recognition |
Intelligent Transportation Systems | Interactive Design Science & Engineering | Fuzzy Systems and their applications |
Large-Scale System of Systems | Kansei (sense/emotion) Engineering | Intelligent Internet Systems |
Manufacturing Systems/Automation | Medical Informatics | Knowledge Acquisition in Intelligent |
Mechatronics | Multimedia Systems | Machine Learning |
Micro and/or Nano Systems | Multi-user Interaction | Machine Vision |
Quality/Reliability Engineering | Resilience Engineering | Media Computing |
Robotic Systems | Supervisory Control | Medical Informatics |
Service Systems & Organizations | Systems Safety and Security | Neural Networks and their Applications |
Smart Sensor Networks | Team Performance and Training Systems | Optimization |
System Modeling and Control | User Interface Design | Self-Organization |
Technology Assessment | Wearable Computing | Swarm Intelligence |
Important Dates
May 30, 2017 Submission deadline for Late Breaking, Industrial papers and Workshop papers
June 30, 2017 Acceptance notification for Late Breaking, Industrial and Workshop papers
July 9, 2017 Final camera-ready papers due for Regular, Special Sessions, Late Breaking/ Sessions, and Demo Paper Sessions
August 5, 2017 Deadline for early registration
October 5-8, 2017 Conference dates
Call for Junior Session Papers
Junior Session Papers will be the part of the Late Breaking Section of the conference. This is beneficial for Junior Authors, since the submission deadline is later and they can better accommodate works in progress.
Note: All late breaking papers are included in the proceeding with a maximum of 6 pages. Accepted papers that are not PHYSICALLY presented at SMC 2017 will be excluded from the IEEE Xplore